The Memo Series
The NANOGrav Memo Series is an internally-vetted set of publications focusing on detailed explorations of NANOGrav research topics and operations.
Memo Number | Title | Author(s) | Date |
---|---|---|---|
1 | Epoch-Dependent Dispersion and Scattering along Pulsar Lines of Sight | James M. Cordes | 28 NOV 2014 |
2 | Characterizing DM Events in the Interstellar Medium | Vivek Gupta, Jacob E. Turner, T. Joseph W. Lazio, Daniel R. Stinebring | 31 DEC 2016 |
3 | Binary Pulsar Emission Variability as a Function of Orbital Phase | Paul Brook and Dustin Madison | 11 APR 2019 |
4 | Investigating the Impact of Slicing on Fitted Timing Model Parameters | Philip Andrews with Michael T. Lam and Timothy Dolch | 07 AUG 2020 |
5 | The Earth Term in Pulsar Timing Residuals is Out of Phase Among the Pulsars | Hyo Sun Park and Andrea Lommen | 18 JUN 2021 |
6 | Transmission Functions for Polynomial Fits | Ross Jennings | 28 SEP 2021 |
7 | The NANOGrav TOA Generation Process | Ross Jennings | 29 SEP 2021 |
8 | The Frequency-Dependent Scattering of Pulsar J1903+0327 | Abra Geiger and Michael T. Lam | 25 AUG 2022 |
Contributions to Astro2020
Astro2020 is the Astronomy and Astrophysics Decadal Survey; a community partnership with the National Academies to identify key prorities in the astrophysical field. The goal of Astro2020 is to provide a comprehensive strategy for investiments in research for the upcoming decade. Documented below are the contributing white papers by the NANOGrav collaboration for the 2020-2030 decade. For more information on Astro2020, visit the partnership's website located here.
Paper Number | Title | Principal Author(s) | Date |
---|---|---|---|
1 | Gravitational Waves, Extreme Astrophysics, and Fundamental Physics with Precision Pulsar Timing | James Cordes and Maura McLaughlin | 11 MAR 2019 |
2 | Supermassive Black-hole Demographics & Environments with Pulsar Timing Arrays | Stephen Taylor and Sarah Burke-Spolaor | 11 MAR 2019 |
3 | Fundamental Physics with Radio Millisecond Pulsars | Emmanuel Fonseca | 11 MAR 2019 |
4 | Physics Beyond the Standard Model with Pulsar Timing Arrays | X. Siemens and Jeffrey Hazboun | 11 MAR 2019 |
5 | Multi-messenger Astrophysics with Pulsar Timing Arrays | Luke Kelley and Maria Charisi | 11 MAR 2019 |
6 | The Virtues of Time and Cadence for Pulsars and Fast Transients | Ryan Lynch | 11 MAR 2019 |
7 |
Twelve Decades: Probing the ISM from kiloparsec to sub-AU scales |
Dan Stinebring | 11 MAR 2019 |
8 | Radio Pulsar Populations | Duncan Lorimer | 11 MAR 2019 |
9 | The NANOGrav Program for Gravitational Waves and Fundamental Physics | Scott Ransom | 10 JUL 2019 |
10 | Tim Dolch | 10 JUL 2019 |